Wikus van Rensburg Attorneys
Wikus van Rensburg Attorneys

Suzuki Port Elizabeth
Suzuki Port Elizabeth

St Francis Links
St Francis Links

EP Junior Golf
EP Junior Golf

NOMADS EASTERN CAPE
NOMADS EASTERN CAPE

SAGA
SAGA

EPGU is affiliated to the NSC - National Sports Council - Eastern Province Region
Affiliated to the National Sports Council
Eastern Province Region

EPGU 

ORDER OF MERIT

Position Name Total
0 Srixon Order of Merit 2010/07/02
1 Jerling L (7 tournaments) 1580
2 Lloyd M (5 tournaments) 1111
3 Zingela M (8 tournaments) 953
4 de Kock A (7 tournaments) 889
5 van Staden A (7 tournaments) 728
6 de Kock C (7 tournaments) 497
7 Burger A (5 tournaments) 486
8 Stevens K (6 tournaments) 481
9 Evans C (5 tournaments) 478
10 Claasen N (7 tournaments) 455
11 Human S (6 tournaments) 377
12 Zietsman B (5 tournaments) 365
13 Ferreira R (4 tournaments) 344
14 Taverner R (7 tournaments) 323
15 Viljoen J (7 tournaments) 312
16 Vorster J (6 tournaments) 305
17 Benade R (7 tournaments) 271
18 Rademeyer P (7 tournaments) 256
19 Manula R (7 tournaments) 206
20 Kuhn V (6 tournaments) 165


Copyright 2005 EPGU
All Rights Reserved
Media Axis


HOME  |  Affiliated Clubs  | EPGU Executive  | Stroke Averages   | Order of Merit   | Fixtures  | Junior Golf  |  CONTACT